Cape Coral · Residential · MLS-recorded sales volume
Reporting period: January 1–October 1, 2026
See where your MLS-recorded production ranks. Explore Cape Coral residential real estate agent sales volume, search for your name or office, and download the first five pages of the ranking report.
Free to search and download. No sign-up or contact information required. The download is a five-page excerpt (ranks 1–379) of the seven-page source report, PDF, 325 KB.
Sean Wilkins, Senior Loan Officer at Fairview Lending (NMLS #1891338), introduces this year’s Cape Coral sales volume rankings. Watch on YouTube.
Search by agent name, office name or agent MLS ID. Results stay in the original ranking order. Names, offices, dollar amounts, fractional sides and MLS IDs appear exactly as they do in the source report, including truncated office names and agents listed under more than one MLS ID.
| Rank | Agent name | Office name | Total sides | Total volume | Agent MLS ID |
|---|---|---|---|---|---|
| 1 | Corey Wayland | DR Horton Realty SW FL LLC | 162 | $56,895,387 | N641442 |
| 2 | Mike Darda | Compass Florida LLC | 73.5 | $44,262,375 | 518241 |
| 3 | Charles Gilkey | Christopher Alan Realty, LLC | 122 | $40,858,225 | P3423032 |
| 4 | Ted Stout | Realmark Realty Group II LLC | 48.5 | $35,786,960 | P3412601 |
| 5 | Christine Blasses | Century 21 Selling Paradise | 32.5 | $25,986,070 | P3512087 |
| 6 | Bryan Keane | The Keyes Company | 34 | $24,744,000 | C606583 |
| 7 | Terry Mell | The Keyes Company | 22 | $24,464,500 | C3030332 |
| 8 | Jeffrey Kershner | Sunlife Homes LLC | 50 | $22,799,467 | P3422624 |
| 9 | Jim Peterson | Royal Shell Real Estate, Inc. | 18 | $20,598,000 | C3220723 |
| 10 | Daniela Mitchell | Re/Max Sunshine | 19 | $19,598,950 | P3570431 |
| 11 | Samantha Witt | Cape Premier Realty LLC | 21 | $18,300,000 | P3391509 |
| 12 | Joel Morimanno | Coaston Realty LLC | 59 | $18,155,411 | 3203971 |
| 13 | Andrew Darda | Compass Florida LLC | 18.5 | $17,645,525 | 3220339 |
| 14 | Chris Morimanno | Coaston Realty LLC | 57 | $17,574,421 | 3203970 |
| 15 | Michael Kase | SWFL Choice Realty | 26.5 | $17,477,700 | P3351921 |
| 16 | Mitch Mancuso | Sunlife Homes LLC | 30 | $14,354,642 | 691653 |
| 17 | Lauren Stock | Royal Shell Real Estate, Inc. | 14 | $13,740,750 | P3405111 |
| 18 | Dustin Guthrie | Schooner Bay Realty, Inc. | 26.5 | $13,721,200 | 3189423 |
| 19 | Jon Wunsch | Wunsch Realty Inc | 16 | $13,189,400 | F3133786 |
| 20 | Paula Hellenbrand | Encore Realty Services Inc | 22 | $13,102,750 | C678015 |
| 21 | Judy Sylvia | RE/MAX Realty Team | 26.5 | $12,608,800 | 533545 |
| 22 | Heather Porrett | The Keyes Company | 20 | $12,507,000 | P3521209 |
| 23 | Jacob Meyer | Clutch Realty | 14.5 | $12,479,470 | F3277974 |
| 24 | Brian Koonmen | RE/MAX Trend | 10 | $12,424,500 | P3547384 |
| 25 | Char Seuffert | Re/Max Sunshine | 10 | $11,720,800 | P3323327 |
| 26 | Lisa VanderBleek | Re/Max Sunshine | 13.5 | $11,445,500 | P3435874 |
| 27 | Michael Mckinley | Magna Realty, LLC | 19 | $11,221,900 | P3498628 |
| 28 | Gayle Van Wagenen | LGI Realty- Florida, LLC | 28 | $11,006,700 | P3075192 |
| 29 | Carol Congelos | Coldwell Banker Realty | 24 | $10,988,325 | P3408331 |
| 30 | Carolyn Gardewine | Century 21 AllPoints Realty | 19 | $10,863,250 | P3356867 |
| 31 | Nadja Brunner | Century 21 Sunbelt Realty | 13.5 | $10,834,000 | 3254373 |
| 32 | Samantha Haringa | Realty One Group MVP | 16 | $10,503,000 | P3581615 |
| 33 | George Patton | RE/MAX Trend | 26 | $10,292,099 | C3047264 |
| 34 | Christopher Glaser | Keller Williams Elite Realty | 14.5 | $10,102,000 | B3456769 |
| 35 | Tiffany Packard | The Keyes Company | 17 | $10,012,150 | C3242021 |
| 36 | Char Seuffert | Re/Max Sunshine | 13.5 | $9,984,350 | F3323327 |
| 37 | Alexis Hansen May | KW Florida Living | 15 | $9,982,868 | 3185117 |
| 38 | Brianna Biasella | RE/MAX Trend | 15 | $9,838,495 | F3336891 |
| 39 | Dean Miskic | Pelican Vista Realty | 12.5 | $9,755,450 | P3484402 |
| 40 | Alexander Hernandez Gonzalez | One Stop Realty | 13 | $9,675,000 | P3591635 |
| 41 | Steve Koffman | Royal Shell Real Estate, Inc. | 14.5 | $9,625,552 | 602577 |
| 42 | Ellison Espinal | Sposen Realty & Development | 20.5 | $9,268,550 | 3280015 |
| 43 | Trish Lohela | Holiday Builders of the Gulf C | 27 | $9,028,380 | P3291188 |
| 44 | Matthew Bonson | Century 21 Selling Paradise | 8 | $8,841,000 | P3511883 |
| 45 | Kyle Thompson | Keller Williams Elite Realty | 21 | $8,838,399 | C3286680 |
| 46 | Markus Hartwich | Gulf Gateway Realty, Inc. | 10 | $8,529,000 | C3217148 |
| 47 | Renzo Ordinola | Marzucco Real Estate | 14 | $8,245,700 | P3525826 |
| 48 | Mike Lombardo | Old Glory Realty | 26 | $8,235,453 | 3154189 |
| 49 | Christopher Grant | Grant Team Real Estate, LLC | 16 | $8,203,000 | P3238094 |
| 50 | Adrian Waring | Priceless Realty, Inc. | 13 | $8,016,800 | F3017906 |
| 51 | Anthony Aires Gomes | Premiere Plus Realty Company | 7 | $8,009,000 | P3066239 |
| 52 | Dave Meyers | Lennar Realty Inc | 23 | $7,834,967 | N627501 |
| 53 | Mandy Elliott | LPT Realty, LLC | 14.5 | $7,795,850 | P3238341 |
| 54 | Lenka Doyle | John R. Wood Properties | 12 | $7,786,900 | C3209895 |
| 55 | Chavely Gomez Perez | CoastalEdge Real Estate LLC | 13 | $7,606,750 | P3479197 |
| 56 | Carolyn Chesser | Berkshire Hathaway Florida | 18 | $7,573,490 | 3048440 |
| 57 | Michelle Forneris | Coldwell Banker Realty | 10.5 | $7,385,400 | 3202583 |
| 58 | Jake Stoutenburgh | Royal Shell Real Estate, Inc. | 7 | $7,345,750 | F3302143 |
| 59 | Laura Onzo | Starlink Realty, Inc | 10 | $7,187,500 | P3364649 |
| 60 | Scott Brucker | RE/MAX Trend | 15 | $7,172,700 | C3271323 |
| 61 | Cara Silverthorne | EXP Realty LLC | 6 | $7,156,250 | P3603493 |
| 62 | Stephanie Doran | EXIT Gulf Coast Realty | 7.5 | $7,124,000 | C3320082 |
| 63 | Anthony Canzano | Villa Realty Group, Inc. | 9.5 | $7,032,000 | P3521350 |
| 64 | Brenton Miebach | EXP Realty LLC | 13 | $6,927,900 | P3642198 |
| 65 | Penny Lehmann | Coldwell Banker Realty | 10 | $6,907,900 | 3227767 |
| 66 | Alisa Dudenhoeffer | Cape Premier Realty LLC | 13 | $6,871,825 | C3113319 |
| 67 | Frank Ehrhardt | Real Broker LLC | 11 | $6,841,000 | C3265362 |
| 68 | Sonia Ransom | Berkshire Hathaway Florida | 11 | $6,770,000 | 3012230 |
| 69 | Sheri Harris | EXP Realty, LLC | 12.5 | $6,739,990 | P3473798 |
| 70 | Bryan D Keane | Serhant | 9 | $6,670,000 | C3325551 |
| 71 | Juan Benitez | Realty One Group MVP | 16.5 | $6,612,836 | P3592056 |
| 72 | Emaly Brantingham | Berkshire Hathaway Florida | 2 | $6,600,000 | P3488554 |
| 73 | Margaret Troup | Troup Real Estate LLC | 11.5 | $6,546,990 | P3395759 |
| 74 | Robert Stols | Realty One Group MVP | 7 | $6,521,500 | P3390225 |
| 75 | Dayana Batista | Olea Group Real Estate & Construction, LLC | 17.5 | $6,460,750 | P3494979 |
| 76 | Daniel Wolman | Premiere Plus Realty Company | 8 | $6,439,990 | P3425876 |
| 77 | Steve Ehlers | Premiere Plus Realty Company | 8 | $6,365,000 | 3222585 |
| 78 | Steffen Vetter | Vesteva Real Estate | 13 | $6,358,000 | F3097590 |
| 79 | Avi Cela | Premiere Plus Realty Company | 6 | $6,289,995 | N626820 |
| 80 | Gary Giannoni | Coldwell Banker Realty | 7 | $6,247,000 | P3368029 |
| 81 | Amber Teeters | Pulte Realty Inc | 25 | $6,234,830 | B3572194 |
| 82 | Anthony Wallis | Blue Line Realty of SWFL | 4.5 | $6,219,000 | P3554280 |
| 83 | Peter Davis | Carney Realty & Associates Inc | 17 | $6,213,600 | C3302102 |
| 84 | Desiree Barron | RE/MAX Trend | 10.5 | $6,145,500 | P3593395 |
| 85 | Teresa Gunter | Florida Gulf Home Realty LLC | 5 | $6,125,000 | 3245444 |
| 86 | Monica Fowlds | Century 21 Selling Paradise | 8 | $6,102,000 | P3342901 |
| 87 | Mandy Dingle | Marzucco Real Estate | 13 | $6,098,197 | P3398344 |
| 88 | Greg Bartell | Capital Ventures Realty Group | 4 | $6,092,500 | F3061366 |
| 89 | Jennifer Paulke | Cornerstone Coastal Properties | 9 | $6,058,900 | F3295829 |
| 90 | Joe Parker | The Keyes Company | 5 | $6,030,000 | P3499517 |
| 91 | Christine Maier | RE/MAX Trend | 15.5 | $5,981,400 | P3349947 |
| 92 | A.D. Diaz | Century 21 Sunbelt Realty | 15 | $5,845,000 | 3238012 |
| 93 | Jeffrey Miloff | The Keyes Company | 8 | $5,763,750 | C533523 |
| 94 | Natalie Stout | Realmark Realty Group II LLC | 14.5 | $5,754,250 | F3103627 |
| 95 | Jenn Spears | RE/MAX Realty Team | 16.5 | $5,730,149 | P3460672 |
| 96 | Adiel Figueroa | Starlink Realty, Inc | 13.5 | $5,718,640 | P3568348 |
| 97 | Nicholas Alexander | Jason Mitchell Real Estate Flo | 11 | $5,694,500 | B3434840 |
| 98 | Nelson Rua | John R. Wood Properties | 11.5 | $5,667,400 | P3415749 |
| 99 | Steven Koleno | Beycome of Florida LLC | 12 | $5,539,800 | N634458 |
| 100 | Alan Dowell | Schooner Bay Realty, Inc. | 16.5 | $5,499,500 | 3247052 |
| 101 | James Guan | LoKation | 10 | $5,465,000 | P3571379 |
| 102 | Jackson Simison | Royal Shell Real Estate, Inc. | 7 | $5,457,500 | P3518858 |
| 103 | Octavia Valencia | WJH Brokerage Fl LLC | 18 | $5,455,186 | P3288949 |
| 104 | Non-listing FGC MLS Non-Listing agent | FGC Non-MLS Office | 12.5 | $5,373,400 | FGCNL |
| 105 | Kimberly Brownell | Royal Shell Real Estate, Inc. | 9.5 | $5,365,552 | P3578518 |
| 106 | Omar Perez | Ace Realty & Associates, LLC | 12.5 | $5,352,340 | P3482321 |
| 107 | Bernie Stiller | Top Selling Realty | 5 | $5,346,000 | P3286328 |
| 108 | Lori Valenti | Palm Paradise Realty Group | 10 | $5,226,250 | P3542222 |
| 109 | Adriana Alonso Nazco | Mamba Realty LLC | 11 | $5,179,890 | P3535257 |
| 110 | Pat Eberle | Raso Realty Inc | 12 | $5,153,138 | C3219698 |
| 111 | Andy Molina | Ace Realty & Associates, LLC | 11 | $5,146,890 | P3420094 |
| 112 | Cossette Carrillo | Marzucco Real Estate | 8 | $5,142,000 | N636407 |
| 113 | Elizabeth Wilson | EXP Realty LLC | 9 | $5,136,000 | P3475728 |
| 114 | Renata Menendez | Berkshire Hathaway Florida | 7 | $5,114,900 | 3017181 |
| 115 | Bernadette Ray | Berkshire Hathaway FL Realty | 2 | $5,100,000 | N636143 |
| 116 | Candice Carter | John R. Wood Properties | 10 | $5,040,000 | P3540484 |
| 117 | Kelly Elen-Lavery | Experience Real Estate Group | 9 | $5,040,000 | P3441053 |
| 118 | Joseph Casella | Compass Florida, LLC | 9 | $5,032,400 | B3280469 |
| 119 | Christina Hrebal | SWFL Choice Realty | 8.5 | $4,993,400 | P3532211 |
| 120 | Rhonda Milligan | The Keyes Company | 8 | $4,977,200 | C3097136 |
| 121 | Ron Kohl | Real Broker, LLC | 8 | $4,970,000 | P3383374 |
| 122 | Chris Forneris | Coldwell Banker Realty | 6.5 | $4,967,000 | P3434172 |
| 123 | Shirley Ellwood | The Keyes Company | 7 | $4,910,000 | C3229147 |
| 124 | Dianna Scarano | Experience Real Estate Group | 7 | $4,902,155 | 3251136 |
| 125 | Carrie Ciolino | Royal Shell Real Estate, Inc. | 9 | $4,826,000 | 3037603 |
| 126 | Rodney Menendez | Invest Ready Realty | 11 | $4,802,650 | N634246 |
| 127 | Amanda Barcenas | Realty One Group MVP | 17 | $4,797,000 | N630620 |
| 128 | Dorothy Izzo | John R. Wood Properties | 8 | $4,775,120 | 3115470 |
| 129 | Henry Albrecht | Gulf Gateway Realty, Inc. | 9 | $4,756,000 | C611577 |
| 130 | Stephanie Cole Montalvo | Adams Homes Realty Inc | 12 | $4,709,060 | P3508209 |
| 131 | Tricia Magliola | RE/MAX Nautical Realty | 7.5 | $4,707,800 | P3463293 |
| 132 | Cynthia Brown | Gulf Coast Living Real Estate, Inc | 10 | $4,698,000 | 3203342 |
| 133 | Berry Cessna | EXP Realty LLC | 6 | $4,684,000 | P3446975 |
| 134 | Kara Livingston | Old Glory Realty | 9 | $4,664,890 | P3460662 |
| 135 | James Sommers | RE/MAX Trend | 13 | $4,635,500 | C3036515 |
| 136 | Kevin Bartlett | Knowledge Base Real Estate | 18.5 | $4,603,700 | B3338354 |
| 137 | Michelle Ehret | Palm Paradise Realty Group | 7.5 | $4,580,915 | P3584612 |
| 138 | Cynthia Shew | Dalton Wade Inc | 9 | $4,579,500 | P3529707 |
| 139 | Aimee Gantt | Luxury Real Estate Group LLC | 9 | $4,554,800 | P3390184 |
| 140 | Julianne Kloack | Marzucco Real Estate | 11 | $4,554,500 | P3620276 |
| 141 | Kenny Potts | RE/MAX Trend | 11 | $4,545,980 | P3448342 |
| 142 | German Hernandez | EXP Realty LLC | 10.5 | $4,532,900 | F3248261 |
| 143 | Stephen Stokes | Re/Max Sunshine | 8.5 | $4,531,250 | P3424244 |
| 144 | Kevin O'Reilly | Premiere Plus Realty Company | 9 | $4,516,285 | P3362339 |
| 145 | Nancy McCrum | Realty One Group Connections | 8 | $4,511,000 | F3017959 |
| 146 | Richard Hellenbrand | Encore Realty Services Inc | 12 | $4,504,750 | C680649 |
| 147 | Scott Meadows | Premiere Plus Realty Company | 10 | $4,499,000 | F3268656 |
| 148 | Jill Dean | RE/MAX Realty Team | 8 | $4,485,000 | 3065703 |
| 149 | Steven LeBoeuf | Florida Gulf Home Realty LLC | 6 | $4,460,000 | 3238269 |
| 150 | Janice Pearson | Century 21 Sunbelt Realty | 7.5 | $4,450,400 | F3313809 |
| 151 | Chelsea Defina | DomainRealty.com LLC | 10 | $4,447,350 | P3614825 |
| 152 | Gina Evers Gribbin | Palm Paradise Realty Group | 8 | $4,447,000 | P3547413 |
| 153 | Karina Gonzalez Prats | Realty One Group Evolution | 12.5 | $4,383,740 | P3324742 |
| 154 | Jessenia Castaneda | Best Deals Realty LLC | 13 | $4,344,395 | P3561235 |
| 155 | Marismely Wilhelm | Innova Real Estate Corp | 4 | $4,322,900 | P3631034 |
| 156 | Gustavo Pacheco | EXP Realty LLC | 9 | $4,304,000 | P3187382 |
| 157 | Arletis Fernandez | Innova Real Estate Corp | 11 | $4,302,400 | P3507676 |
| 158 | Gino De La Torre | Magna Realty, LLC | 10 | $4,283,000 | P3423067 |
| 159 | Yeimi Sanchez | Pelican Vista Realty | 6.5 | $4,207,450 | P3631309 |
| 160 | Rene Alvarez | Innova Real Estate Corp | 12 | $4,187,470 | F3120345 |
| 161 | Barbara Estevez | Mamba Realty LLC | 10 | $4,174,000 | P3561626 |
| 162 | Erik Harkins | LoKation | 8.5 | $4,156,400 | P3535343 |
| 163 | Lisa LaBrant | Sunshine State Realty Services | 10 | $4,128,900 | 3276075 |
| 164 | Rhi Gard | Realty One Group MVP | 10 | $4,116,000 | F3112640 |
| 165 | Melissa Patriarca | Redfin Corporation | 10 | $4,106,500 | P3576994 |
| 166 | Victor Aviles | Compass Florida, LLC | 9 | $4,097,500 | P3344672 |
| 167 | Vic Kolev | Premiere Plus Realty Company | 6.5 | $4,075,000 | P3479518 |
| 168 | Trish Geer | The Keyes Company | 7.5 | $4,074,750 | P3456535 |
| 169 | Yisbel Bera Damiron | EXP Realty LLC | 11.5 | $4,070,500 | P3458334 |
| 170 | Stacey Pummill | Blue Sky West Properties | 3 | $4,041,500 | P3500577 |
| 171 | Amy Kelly | RE/MAX Realty Team | 5.5 | $4,031,400 | F684465 |
| 172 | Donna Remp | Coldwell Banker Realty | 7 | $4,000,950 | P3535636 |
| 173 | Juliana Cifuentes | A Plus Realty | 12 | $3,991,500 | N627079 |
| 174 | Tara Hauther Dyar | RE/MAX Trend | 6 | $3,970,000 | P3511804 |
| 175 | Sue Jones | Century 21 Selling Paradise | 8 | $3,959,790 | C3297487 |
| 176 | Marty Quinones | Pelican Vista Realty | 3 | $3,944,899 | P3648673 |
| 177 | Allan Lewis | SWFL Choice Realty | 7.5 | $3,932,400 | F3322543 |
| 178 | Asdrubal Faneite, PA | Xcellence | 5 | $3,930,000 | N639570 |
| 179 | Maureen Gobbi | RE/MAX Trend | 7 | $3,925,000 | 543393 |
| 180 | Jill Smith | EXP Realty LLC | 7.5 | $3,919,900 | F3116819 |
| 181 | Yuneidys Rodriguez | Universe Realty Group, Inc | 7 | $3,909,000 | P3629279 |
| 182 | Kristen Aarnio | RE/MAX Nautical Realty | 4 | $3,870,000 | P3579344 |
| 183 | Christopher Lynch | Gulf Coast Living Real Estate, Inc | 8 | $3,863,500 | 3091251 |
| 184 | Mark Breimeister | Royal Shell Real Estate, Inc. | 10 | $3,842,500 | P3560861 |
| 185 | Leslie Dukek | The Keyes Company | 6 | $3,842,000 | P3579042 |
| 186 | Dan Starowicz | Premiere Plus Realty Company | 6.5 | $3,830,000 | 3172558 |
| 187 | Kelly Horry | Palm Paradise Realty Group | 6 | $3,827,000 | P3528213 |
| 188 | Raimel Gonzalez Carril | American Homes Real Estate Inm | 9 | $3,819,600 | B3563369 |
| 189 | Brayden Milner | Florida Future Realty Inc | 6 | $3,805,000 | P3539714 |
| 190 | Charles Gilkey, IV | Christopher Alan Realty LLC | 11 | $3,801,350 | N643001 |
| 191 | Taylor Rompel | John R. Wood Properties | 5 | $3,794,000 | P3578865 |
| 192 | Jacqueline Sheran-St.Croix | Douglas Realty & Development | 5 | $3,787,500 | C3223972 |
| 193 | Heiko Strauss | Century 21 AllPoints Realty | 4 | $3,782,500 | 3265846 |
| 194 | Danielle Sharp | Sharp Homes Realty | 11 | $3,782,000 | C3202152 |
| 195 | Maily Perez | Barclays Real Estate Group 1 | 11 | $3,774,499 | P3409200 |
| 196 | Holger Ludy | Realty 007 Inc | 4 | $3,769,000 | P3381644 |
| 197 | Thorinton Hmielewski | Potter Trinity | 3.5 | $3,767,500 | B3512009 |
| 198 | Marisa Goodpaster | EXP Realty LLC | 7.5 | $3,755,000 | P3523088 |
| 199 | Nick Comerford | Cape Premier Realty LLC | 10 | $3,753,380 | P3592507 |
| 200 | Bob Ashworth | RE/MAX Realty Team | 9.5 | $3,734,250 | 3147352 |
| 201 | Patrick Huston | RE/MAX Trend | 7 | $3,728,900 | C3246124 |
| 202 | Michael McMurray | Royal Shell Real Estate, Inc. | 4 | $3,717,000 | 587669 |
| 203 | Vince Honc | EXP Realty LLC | 9 | $3,691,000 | C3211483 |
| 204 | Anthony Daniels | RE/MAX Realty Team | 5 | $3,684,995 | P3539134 |
| 205 | Katie Smith Sylvia | KW Peace River Partners | 6.5 | $3,674,399 | 3215692 |
| 206 | C. Aaron Price | Pricepoint Realty, LLC | 12 | $3,672,000 | F3099055 |
| 207 | Lisa Petruska | Premiere Plus Realty Company | 6 | $3,665,000 | 3017591 |
| 208 | Capt. Mick Jensen | DomainRealty.com LLC | 6.5 | $3,655,500 | 3145311 |
| 209 | Zavier Bravo | Magna Realty, LLC | 9 | $3,648,000 | P3507631 |
| 210 | Donna Sousa | Experience Real Estate Group | 6 | $3,646,000 | 3284368 |
| 211 | Jodie Thomas | RE/MAX Realty Team | 12 | $3,641,200 | 3268788 |
| 212 | Jason Foskey | International Home Network LLC | 10 | $3,637,000 | 3268763 |
| 213 | Kirstin Moll | The Keyes Company | 7.5 | $3,636,650 | P3522395 |
| 214 | Rick Pitts | SellState Excelsior Realty | 8 | $3,633,000 | C3289716 |
| 215 | Yorlen Sanchez | MAKS Realty Inc | 9 | $3,617,900 | F3148836 |
| 216 | Amy Robbins | Carney Realty & Associates Inc | 9 | $3,617,500 | C3266779 |
| 217 | Iris Leith | Berkshire Hathaway Florida | 10.5 | $3,611,900 | F653973 |
| 218 | Karen Morris | Professional Advantage Realty | 3 | $3,605,000 | C677213 |
| 219 | Karen Regan | Realty One Group MVP | 4 | $3,590,000 | P3525075 |
| 220 | Gordon Kelly | Royal Shell Real Estate, Inc. | 10 | $3,582,000 | P3558410 |
| 221 | Robert Guth | RE/MAX Trend | 9 | $3,566,000 | 3275212 |
| 222 | Donna Gross | Blue Sky Builders & Realty | 7 | $3,560,400 | F3003710 |
| 223 | Brhett Butler | Experience Real Estate Group | 5 | $3,560,000 | P3386068 |
| 224 | Tania Agathos | John R. Wood Properties | 2 | $3,550,000 | P3364121 |
| 225 | Christina Porter | John R. Wood Properties | 8.5 | $3,546,500 | C595179 |
| 226 | Rick Harrison | Realty One Group MVP | 5 | $3,539,000 | P3468558 |
| 227 | Janel Busch | SWFL Choice Realty | 6 | $3,538,900 | P3644938 |
| 228 | Thomas Hopf | Engel & Voelkers Cape Coral | 6.5 | $3,528,900 | 639698 |
| 229 | Anarays Hidalgo | Montserrat Luxe Realty LLC | 10 | $3,526,750 | P3416799 |
| 230 | Marlene Cohn | RE/MAX Realty Team | 3.5 | $3,525,250 | P3528130 |
| 231 | Maurice Cossairt | Edgewater Realty & Homes LLC | 2 | $3,515,000 | N625171 |
| 232 | Christina Kalkmann | RE/MAX Trend | 8 | $3,513,500 | 3210339 |
| 233 | Yinet Perez | Best Deals Realty LLC | 10 | $3,511,890 | P3481445 |
| 234 | Danny Millans Martinez | Mamba Realty LLC | 9.5 | $3,499,533 | P3625266 |
| 235 | Paul Tee | Realmark Realty Group II LLC | 5.5 | $3,498,900 | F3234495 |
| 236 | Amy Ivey | Swept Away Realty | 9 | $3,496,770 | C3248517 |
| 237 | Brooke Cole Murray | RE/MAX Nautical Realty | 8.5 | $3,484,402 | P3378997 |
| 238 | Jeffrey Johnson | Century 21 Selling Paradise | 5.5 | $3,472,400 | P3641186 |
| 239 | Erica Kolinski | Florida Future Realty Inc | 10.5 | $3,472,390 | C3257587 |
| 240 | Greisy Valdes | Mamba Realty LLC | 9 | $3,444,950 | P3618251 |
| 241 | Nancy Ammons | RE/MAX Trend | 9 | $3,443,500 | 705548 |
| 242 | Jessica Ozuna Torres | RE/MAX Realty Team | 11 | $3,407,440 | P3376311 |
| 243 | Giovanni Provo | Realty One Group MVP | 8 | $3,402,150 | B3565320 |
| 244 | Cristabell Rondon | My Realty Group, LLC. | 5 | $3,400,500 | P3367585 |
| 245 | Daniel Martinez | Hustle Bees Realty LLC | 8 | $3,394,000 | P3474059 |
| 246 | Jenny Dao | SellState Excelsior Realty | 9 | $3,393,000 | P3530092 |
| 247 | Naivi Velazco | Innova Real Estate Corp | 9 | $3,380,900 | P3481085 |
| 248 | Steve Bacardi, LLC | Coldwell Banker Realty | 5.5 | $3,380,700 | 602666 |
| 249 | Kristen Cardoso | RE/MAX Nautical Realty | 4.5 | $3,363,750 | P3425300 |
| 250 | Jaroslaw Maras | Compass Florida, LLC | 3 | $3,360,000 | P3398279 |
| 251 | Devon Hofer | RE/MAX Realty Team | 7 | $3,346,500 | P3462876 |
| 252 | Verna Regler | Century 21 Selling Paradise | 8 | $3,339,000 | P3490982 |
| 253 | Moe Mossa | Savvy Avenue, LLC | 7 | $3,335,500 | P3432985 |
| 254 | Ariadna Garcia Cobas | Best Deals Realty LLC | 5.5 | $3,329,400 | P3628060 |
| 255 | Patty McGuire | The Keyes Company | 6 | $3,327,000 | F3134017 |
| 256 | Deborah Dupuis | Berkshire Hathaway Florida | 5 | $3,320,750 | 3035555 |
| 257 | Zachary Cohn | RE/MAX Realty Team | 3 | $3,315,250 | P3528131 |
| 258 | Dayana Saez | Best Deals Realty LLC | 9 | $3,310,860 | P3590945 |
| 259 | Michelle Thomas | Premier Sotheby's Int'l Realty | 3 | $3,300,000 | 602513 |
| 260 | Keith Porter | Berkshire Hathaway Florida | 5.5 | $3,280,000 | P3448875 |
| 261 | Marelis Veloz Medina | Realty One Group MVP | 9 | $3,272,990 | P3460613 |
| 262 | James Boyer | Serhant | 6 | $3,245,000 | P3463079 |
| 263 | Danene Bazon | RE/MAX Realty Group | 5 | $3,243,000 | F3297172 |
| 264 | Ashley Clark | John R. Wood Properties | 6.5 | $3,235,000 | P3428493 |
| 265 | Anthony Churlin | RE/MAX Trend | 7 | $3,230,000 | P3485504 |
| 266 | Christian B White | Realty One Group MVP | 6 | $3,225,000 | P3465818 |
| 267 | Chris Bremner | Realty One Group MVP | 5 | $3,215,500 | C3145645 |
| 268 | Aaron Wolf, PA | John R Wood Properties | 3 | $3,215,000 | N634393 |
| 269 | Ariel Burnham | Compass Florida, LLC | 4 | $3,200,000 | P3469670 |
| 270 | Stacey Bohannon | KW Florida Living | 7.5 | $3,190,025 | F3043098 |
| 271 | Jessica Nolan | KW Florida Living | 7.5 | $3,185,524 | 3223347 |
| 272 | Timothy Reichert | World Realty Group Inc | 6 | $3,185,000 | 3069415 |
| 273 | Jenna Billman | Realty One Group MVP | 4 | $3,161,000 | 3284252 |
| 274 | Darlene Stanley | AA Associates Realty and Property Mgmt | 7.5 | $3,151,000 | C3039528 |
| 275 | Gibson Eagle | Maxim LLC | 4 | $3,132,500 | F3308313 |
| 276 | Sheila Peterson | RE/MAX Realty Group | 7 | $3,123,500 | F3103857 |
| 277 | Vickie Townes | Epique Realty Inc. | 6.5 | $3,119,195 | F3035842 |
| 278 | Robert Osborne | RE/MAX Trend | 7 | $3,106,400 | 360896 |
| 279 | Gretter Machado Sanchez | Realty One Group MVP | 5 | $3,101,000 | P3557313 |
| 280 | Todd Jaskiewicz PA | McDowell Homes LLC | 8 | $3,097,900 | B3447848 |
| 281 | Arturo Sanchez Caram | Starlink Realty, Inc | 9 | $3,097,600 | P3585042 |
| 282 | Janna Grosso | BMI Florida Real Estate LLC | 3 | $3,090,000 | P3565353 |
| 283 | Brittany McCormack | Marzucco Real Estate | 9 | $3,081,480 | P3427736 |
| 284 | Karin Cherwick Skala | KW Florida Living | 6 | $3,079,800 | P3421601 |
| 285 | Abby Stiller | Top Selling Realty | 6 | $3,078,195 | P3154233 |
| 286 | Lorenzo Gomez | Sunlife Homes LLC | 8 | $3,073,800 | P3617230 |
| 287 | Amanda Courtney | REP Realty Group | 8 | $3,049,090 | P3399488 |
| 288 | Bill Parriman | Re/Max Sunshine | 3.5 | $3,044,500 | P3342065 |
| 289 | David Rhinehart | Starlink Realty, Inc | 8.5 | $3,036,850 | 708810 |
| 290 | Chelsea Soyko | Esquire Real Estate Serv. | 3.5 | $3,035,000 | P3583137 |
| 291 | Juniet Perez-Moreno | Realty One Group MVP | 8.5 | $3,015,400 | P3413589 |
| 292 | George Nomikos | John R. Wood Properties | 6.5 | $3,005,000 | P3585065 |
| 293 | Raul Pino | Sovereign Real Estate Group | 10 | $2,993,500 | P3292521 |
| 294 | Sachima Rodriguez | Realty One Group MVP | 9 | $2,992,800 | P3615677 |
| 295 | Edward Zoller | Villa Realty Group, Inc. | 9 | $2,988,980 | 3071857 |
| 296 | Robert Cheyne | EXP Realty LLC | 6 | $2,986,500 | F3146168 |
| 297 | Justin Gabel | Century 21 Selling Paradise | 6 | $2,985,000 | 3210539 |
| 298 | Ayanay Gonzalez | A&A Florida Realty LLC | 9 | $2,983,990 | P3443709 |
| 299 | Brandy Thomas | LPT Realty, LLC | 7 | $2,970,000 | 3266232 |
